优质解答
SMITH 1.006 1.006 1
JOHNSON 0.810 1.816 2
WILLIAMS 0.699 2.515 3
JONES 0.621 3.136 4
BROWN 0.621 3.757 5
DAVIS 0.480 4.237 6
MILLER 0.424 4.660 7
WILSON 0.339 5.000 8
MOORE 0.312 5.312 9
TAYLOR 0.311 5.623 10
ANDERSON 0.311 5.934 11
THOMAS 0.311 6.245 12
JACKSON 0.310 6.554 13
WHITE 0.279 6.834 14
HARRIS 0.275 7.109 15
MARTIN 0.273 7.382 16
THOMPSON 0.269 7.651 17
GARCIA 0.254 7.905 18
MARTINEZ 0.234 8.140 19
ROBINSON 0.233 8.372 20
CLARK 0.231 8.603 21
RODRIGUEZ 0.229 8.832 22
LEWIS 0.226 9.058 23
LEE 0.220 9.278 24
WALKER 0.219 9.497 25
HALL 0.200 9.698 26
ALLEN 0.199 9.897 27
YOUNG 0.193 10.090 28
HERNANDEZ 0.192 10.282 29
KING 0.190 10.472 30
WRIGHT 0.189 10.662 31
LOPEZ 0.187 10.849 32
HILL 0.187 11.035 33
……
SMITH 1.006 1.006 1
JOHNSON 0.810 1.816 2
WILLIAMS 0.699 2.515 3
JONES 0.621 3.136 4
BROWN 0.621 3.757 5
DAVIS 0.480 4.237 6
MILLER 0.424 4.660 7
WILSON 0.339 5.000 8
MOORE 0.312 5.312 9
TAYLOR 0.311 5.623 10
ANDERSON 0.311 5.934 11
THOMAS 0.311 6.245 12
JACKSON 0.310 6.554 13
WHITE 0.279 6.834 14
HARRIS 0.275 7.109 15
MARTIN 0.273 7.382 16
THOMPSON 0.269 7.651 17
GARCIA 0.254 7.905 18
MARTINEZ 0.234 8.140 19
ROBINSON 0.233 8.372 20
CLARK 0.231 8.603 21
RODRIGUEZ 0.229 8.832 22
LEWIS 0.226 9.058 23
LEE 0.220 9.278 24
WALKER 0.219 9.497 25
HALL 0.200 9.698 26
ALLEN 0.199 9.897 27
YOUNG 0.193 10.090 28
HERNANDEZ 0.192 10.282 29
KING 0.190 10.472 30
WRIGHT 0.189 10.662 31
LOPEZ 0.187 10.849 32
HILL 0.187 11.035 33
……