数学
五年级数学上册分数托式

2019-04-03

五年级数学上册分数托式
优质解答
1.3/7 × 49/9 - 4/3
2.8/9 × 15/36 + 1/27
3.12× 5/6 – 2/9 ×3
4.8× 5/4 + 1/4
5.6÷ 3/8 – 3/8 ÷6
6.4/7 × 5/9 + 3/7 × 5/9
7.5/2 -( 3/2 + 4/5 )
8.7/8 + ( 1/8 + 1/9 )
9.9 × 5/6 + 5/6
10.3/4 × 8/9 - 1/3
11.7 × 5/49 + 3/14
12.6 ×( 1/2 + 2/3 )
13.8 × 4/5 + 8 × 11/5
14.31 × 5/6 – 5/6
15.9/7 - ( 2/7 – 10/21 )
16.5/9 × 18 – 14 × 2/7
17.4/5 × 25/16 + 2/3 × 3/4
18.14 × 8/7 – 5/6 × 12/15
19.17/32 – 3/4 × 9/24
20.3 × 2/9 + 1/3
21.5/7 × 3/25 + 3/7
22.3/14 ×× 2/3 + 1/6
23.1/5 × 2/3 + 5/6
24.9/22 + 1/11 ÷ 1/2
25.5/3 × 11/5 + 4/3
26.45 × 2/3 + 1/3 × 15
27.7/19 + 12/19 × 5/6
28.1/4 + 3/4 ÷ 2/3
29.8/7 × 21/16 + 1/2
30.101 × 1/5 – 1/5 × 21
31.50+160÷40
32.120-144÷18+35
33.347+45×2-4160÷52
34(58+37)÷(64-9×5)
35.95÷(64-45)
36.178-145÷5×6+42
1.3/7 × 49/9 - 4/3
2.8/9 × 15/36 + 1/27
3.12× 5/6 – 2/9 ×3
4.8× 5/4 + 1/4
5.6÷ 3/8 – 3/8 ÷6
6.4/7 × 5/9 + 3/7 × 5/9
7.5/2 -( 3/2 + 4/5 )
8.7/8 + ( 1/8 + 1/9 )
9.9 × 5/6 + 5/6
10.3/4 × 8/9 - 1/3
11.7 × 5/49 + 3/14
12.6 ×( 1/2 + 2/3 )
13.8 × 4/5 + 8 × 11/5
14.31 × 5/6 – 5/6
15.9/7 - ( 2/7 – 10/21 )
16.5/9 × 18 – 14 × 2/7
17.4/5 × 25/16 + 2/3 × 3/4
18.14 × 8/7 – 5/6 × 12/15
19.17/32 – 3/4 × 9/24
20.3 × 2/9 + 1/3
21.5/7 × 3/25 + 3/7
22.3/14 ×× 2/3 + 1/6
23.1/5 × 2/3 + 5/6
24.9/22 + 1/11 ÷ 1/2
25.5/3 × 11/5 + 4/3
26.45 × 2/3 + 1/3 × 15
27.7/19 + 12/19 × 5/6
28.1/4 + 3/4 ÷ 2/3
29.8/7 × 21/16 + 1/2
30.101 × 1/5 – 1/5 × 21
31.50+160÷40
32.120-144÷18+35
33.347+45×2-4160÷52
34(58+37)÷(64-9×5)
35.95÷(64-45)
36.178-145÷5×6+42
相关问答