数学
十道除法题,3位小数除2位小数<五年级水平>

2019-04-15

十道除法题,3位小数除2位小数<五年级水平>
优质解答
40.32÷4.2=9.6 18÷0.45=40 0.161÷0.07=2.3 782÷0.85=920
47.58÷6.1=7.8 655.2÷0.78=840 2.175÷0.29=7.5 871.2÷0.99=880
9.24÷7.7=1.2 303.6÷0.33=920 8.832÷0.96=9.2 257.4÷0.26=990
24.85÷3.5=7.1 107.2÷0.67=160 0.06÷0.12=0.5 6.4÷0.02=320
40.8÷8=5.1 396÷0.9=440 7.047÷0.87=8.1 118.9÷0.41=290
54÷7.2=7.5 113.4÷0.42=270 4.042÷0.47=8.6 62.1÷0.27=230
6.3÷1.8=3.5 691.6÷0.91=760 0.017÷0.01=1.7 269.7÷0.29=930
7.52÷4.7=1.6 64.5÷0.43=150 0.648÷0.09=7.2 141.6÷0.24=590
77.35÷8.5=9.1 483.8÷0.82=590 4.428÷0.82=5.4 58.5÷0.45=130
23.56÷7.6=3.1 219.6÷0.36=610 0.51÷0.3=1.7 507.6÷0.94=540
32.9÷3.5=9.4 125.4÷0.57=220 0.224÷0.16=1.4 488.4÷0.66=740
58.2÷6=9.7 394.8÷0.84=470 2.886÷0.74=3.9 236.5÷0.55=430
10.08÷5.6=1.8 554.4÷0.72=770 2.814÷0.42=6.7 308÷0.88=350
18.48÷2.1=8.8 3.6÷0.02=180 7.968÷0.96=8.3 5.6÷0.01=560
9.45÷4.5=2.1 553÷0.79=700 4.4÷0.8=5.5 144÷0.48=300
45.99÷7.3=6.3 340÷0.5=680 1.863÷0.81=2.3 656.1÷0.81=810
40.32÷4.2=9.6 18÷0.45=40 0.161÷0.07=2.3 782÷0.85=920
47.58÷6.1=7.8 655.2÷0.78=840 2.175÷0.29=7.5 871.2÷0.99=880
9.24÷7.7=1.2 303.6÷0.33=920 8.832÷0.96=9.2 257.4÷0.26=990
24.85÷3.5=7.1 107.2÷0.67=160 0.06÷0.12=0.5 6.4÷0.02=320
40.8÷8=5.1 396÷0.9=440 7.047÷0.87=8.1 118.9÷0.41=290
54÷7.2=7.5 113.4÷0.42=270 4.042÷0.47=8.6 62.1÷0.27=230
6.3÷1.8=3.5 691.6÷0.91=760 0.017÷0.01=1.7 269.7÷0.29=930
7.52÷4.7=1.6 64.5÷0.43=150 0.648÷0.09=7.2 141.6÷0.24=590
77.35÷8.5=9.1 483.8÷0.82=590 4.428÷0.82=5.4 58.5÷0.45=130
23.56÷7.6=3.1 219.6÷0.36=610 0.51÷0.3=1.7 507.6÷0.94=540
32.9÷3.5=9.4 125.4÷0.57=220 0.224÷0.16=1.4 488.4÷0.66=740
58.2÷6=9.7 394.8÷0.84=470 2.886÷0.74=3.9 236.5÷0.55=430
10.08÷5.6=1.8 554.4÷0.72=770 2.814÷0.42=6.7 308÷0.88=350
18.48÷2.1=8.8 3.6÷0.02=180 7.968÷0.96=8.3 5.6÷0.01=560
9.45÷4.5=2.1 553÷0.79=700 4.4÷0.8=5.5 144÷0.48=300
45.99÷7.3=6.3 340÷0.5=680 1.863÷0.81=2.3 656.1÷0.81=810
相关问答